Entity Details
| Primary name |
SO1B3_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9NPD5 |
| EntryName | SO1B3_HUMAN |
| FullName | Solute carrier organic anion transporter family member 1B3 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 702 |
| SequenceStatus | complete |
| DateCreated | 2003-01-10 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Basolateral cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002350 | Kazal domain | Domain | Domain |
| IPR004156 | Organic anion transporter polypeptide | Family | Family |
| IPR020846 | Major facilitator superfamily domain | Domain | Domain |
| IPR036058 | Kazal domain superfamily | Family | Homologous superfamily |
| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00091 | Cyclosporine | Drugbank | small molecule |
| DB00175 | Pravastatin | Drugbank | small molecule |
| DB00177 | Valsartan | Drugbank | small molecule |
| DB00188 | Bortezomib | Drugbank | small molecule |
| DB00199 | Erythromycin | Drugbank | small molecule |
| DB00220 | Nelfinavir | Drugbank | small molecule |
| DB00227 | Lovastatin | Drugbank | small molecule |
| DB00257 | Clotrimazole | Drugbank | small molecule |
| DB00275 | Olmesartan | Drugbank | small molecule |
| DB00279 | Liothyronine | Drugbank | small molecule |
| DB00286 | Conjugated estrogens | Drugbank | small molecule |
| DB00394 | Beclomethasone dipropionate | Drugbank | small molecule |
| DB00396 | Progesterone | Drugbank | small molecule |
| DB00451 | Levothyroxine | Drugbank | small molecule |
| DB00481 | Raloxifene | Drugbank | small molecule |
| DB00503 | Ritonavir | Drugbank | small molecule |
| DB00520 | Caspofungin | Drugbank | small molecule |
| DB00541 | Vincristine | Drugbank | small molecule |
| DB00563 | Methotrexate | Drugbank | small molecule |
| DB00602 | Ivermectin | Drugbank | small molecule |
| DB00624 | Testosterone | Drugbank | small molecule |
| DB00641 | Simvastatin | Drugbank | small molecule |
| DB00646 | Nystatin | Swissprot | small molecule |
| DB00688 | Mycophenolate mofetil | Drugbank | small molecule |
| DB00783 | Estradiol | Drugbank | small molecule |
| DB00795 | Sulfasalazine | Drugbank | small molecule |
| DB00834 | Mifepristone | Drugbank | small molecule |
| DB00932 | Tipranavir | Drugbank | small molecule |
| DB00950 | Fexofenadine | Drugbank | small molecule |
| DB00975 | Dipyridamole | Drugbank | small molecule |
| DB00976 | Telithromycin | Swissprot | small molecule |
| DB01045 | Rifampicin | Drugbank | small molecule |
| DB01051 | Novobiocin | Drugbank | small molecule |
| DB01072 | Atazanavir | Drugbank | small molecule |
| DB01076 | Atorvastatin | Drugbank | small molecule |
| DB01092 | Ouabain | Drugbank | small molecule |
| DB01095 | Fluvastatin | Drugbank | small molecule |
| DB01098 | Rosuvastatin | Drugbank | small molecule |
| DB01132 | Pioglitazone | Drugbank | small molecule |
| DB01149 | Nefazodone | Drugbank | small molecule |
| DB01211 | Clarithromycin | Drugbank | small molecule |
| DB01229 | Paclitaxel | Drugbank | small molecule |
| DB01241 | Gemfibrozil | Drugbank | small molecule |
| DB01248 | Docetaxel | Drugbank | small molecule |
| DB01583 | Liotrix | Drugbank | small molecule |
| DB01590 | Everolimus | Drugbank | small molecule |
| DB01601 | Lopinavir | Drugbank | small molecule |
| DB01708 | Prasterone | Drugbank | small molecule |
| DB02659 | Cholic Acid | Drugbank | small molecule |
| DB02691 | Glycocholic acid | Drugbank | small molecule |
| DB04348 | Taurocholic acid | Drugbank | small molecule |
| DB04855 | Dronedarone | Drugbank | small molecule |
| DB05016 | Ataluren | Swissprot | small molecule |
| DB05239 | Cobimetinib | Drugbank | small molecule |
| DB05804 | Prasterone sulfate | Swissprot | small molecule |
| DB05928 | Dovitinib | Drugbank | small molecule |
| DB06137 | Tirbanibulin | Drugbank | small molecule |
| DB06176 | Romidepsin | Drugbank | small molecule |
| DB06290 | Simeprevir | Drugbank | small molecule |
| DB06403 | Ambrisentan | Drugbank | small molecule |
| DB06448 | Lonafarnib | Drugbank | small molecule |
| DB06749 | Ginsenoside Rb1 | Drugbank | small molecule |
| DB06750 | Ginsenoside Rg1 | Drugbank | small molecule |
| DB06772 | Cabazitaxel | Drugbank | small molecule |
| DB08855 | Leukotriene C4 | Drugbank | small molecule |
| DB08860 | Pitavastatin | Drugbank | small molecule |
| DB08861 | DPDPE | Swissprot | small molecule |
| DB08862 | Cholecystokinin | Drugbank | small molecule |
| DB08864 | Rilpivirine | Drugbank | small molecule |
| DB08884 | Gadoxetic acid | Swissprot | small molecule |
| DB08912 | Dabrafenib | Drugbank | small molecule |
| DB09038 | Empagliflozin | Drugbank | small molecule |
| DB09054 | Idelalisib | Drugbank | small molecule |
| DB09065 | Cobicistat | Swissprot | small molecule |
| DB09102 | Daclatasvir | Drugbank | small molecule |
| DB09137 | Technetium Tc-99m mebrofenin | Swissprot | small molecule |
| DB09142 | Sincalide | Swissprot | small molecule |
| DB09292 | Sacubitril | Drugbank | small molecule |
| DB09297 | Paritaprevir | Drugbank | small molecule |
| DB09298 | Silibinin | Swissprot | small molecule |
| DB09299 | Tenofovir alafenamide | Drugbank | small molecule |
| DB11362 | Selexipag | Drugbank | small molecule |
| DB11575 | Grazoprevir | Drugbank | small molecule |
| DB11586 | Asunaprevir | Drugbank | small molecule |
| DB11613 | Velpatasvir | Drugbank | small molecule |
| DB11753 | Rifamycin | Drugbank | small molecule |
| DB11757 | Istradefylline | Drugbank | small molecule |
| DB11796 | Fostemsavir | Drugbank | small molecule |
| DB11817 | Baricitinib | Drugbank | small molecule |
| DB11855 | Revefenacin | Drugbank | small molecule |
| DB11869 | Valspodar | Swissprot | small molecule |
| DB11936 | Bempedoic acid | Drugbank | small molecule |
| DB11942 | Selinexor | Drugbank | small molecule |
| DB12026 | Voxilaprevir | Drugbank | small molecule |
| DB12070 | Letermovir | Drugbank | small molecule |
| DB12332 | Rucaparib | Drugbank | small molecule |
| DB12457 | Rimegepant | Drugbank | small molecule |
| DB12500 | Fedratinib | Drugbank | small molecule |
| DB12674 | Lurbinectedin | Swissprot | small molecule |
| DB12941 | Darolutamide | Drugbank | small molecule |
| DB12978 | Pexidartinib | Drugbank | small molecule |
| DB13139 | Levosalbutamol | Drugbank | small molecule |
| DB13153 | Levomenol | Swissprot | small molecule |
| DB13154 | Parachlorophenol | Drugbank | small molecule |
| DB13874 | Enasidenib | Drugbank | small molecule |
| DB13878 | Pibrentasvir | Drugbank | small molecule |
| DB13879 | Glecaprevir | Drugbank | small molecule |
| DB13946 | Testosterone undecanoate | Drugbank | small molecule |
| DB13952 | Estradiol acetate | Drugbank | small molecule |
| DB13953 | Estradiol benzoate | Drugbank | small molecule |
| DB13954 | Estradiol cypionate | Drugbank | small molecule |
| DB13955 | Estradiol dienanthate | Drugbank | small molecule |
| DB13956 | Estradiol valerate | Drugbank | small molecule |
| DB14761 | Remdesivir | Drugbank | small molecule |
| DB14962 | Trastuzumab deruxtecan | Drugbank | biotech |
| DB15328 | Ubrogepant | Drugbank | small molecule |
| DB15444 | Elexacaftor | Drugbank | small molecule |
| DB15719 | Belantamab mafodotin | Drugbank | biotech |
| DB15822 | Pralsetinib | Drugbank | small molecule |
Interactions
1 interaction