Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 9034 | 
		| RefseqGene |  | 
		| Symbol | CCRL2 | 
		| Name | C-C motif chemokine receptor like 2 | 
		| Chromosome | 3 | 
		| Location | 3p21.31 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-09-21 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				10 interactions