Entity Details
| Primary name |
R9BP_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q6ZS82 |
| EntryName | R9BP_HUMAN |
| FullName | Regulator of G-protein signaling 9-binding protein |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 235 |
| SequenceStatus | complete |
| DateCreated | 2007-05-15 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0001750 | photoreceptor outer segment |
| GO:0009968 | negative regulation of signal transduction |
| GO:0016021 | integral component of membrane |
| GO:0050908 | detection of light stimulus involved in visual perception |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR026512 | RGS7BP/RGS9BP family | Family | Family |
| IPR026513 | Regulator of G-protein signalling 9-binding protein | Family | Family |
Interactions
1 interaction