Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ANTR1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9H6X2 | 
		| EntryName | ANTR1_HUMAN | 
		| FullName | Anthrax toxin receptor 1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 564 | 
		| SequenceStatus | complete | 
		| DateCreated | 2001-11-02 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
		| Cell projection | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002035 | von Willebrand factor, type A | Domain | Domain | 
		| IPR008399 | Anthrax toxin receptor, C-terminal | Domain | Domain | 
		| IPR008400 | Anthrax toxin receptor, extracellular domain | Domain | Domain | 
		| IPR017360 | Anthrax toxin receptor | Family | Family | 
		| IPR036465 | von Willebrand factor A-like domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB05945 | MDX-1303 | Drugbank | biotech | 
                 
                         
                       
            
                Interactions
				6 interactions