Entity Details
| Primary name |
MCCB_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9HCC0 |
| EntryName | MCCB_HUMAN |
| FullName | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 563 |
| SequenceStatus | complete |
| DateCreated | 2002-03-05 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion matrix |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR011762 | Acetyl-coenzyme A carboxyltransferase, N-terminal | Domain | Domain |
| IPR011763 | Acetyl-coenzyme A carboxyltransferase, C-terminal | Domain | Domain |
| IPR029045 | ClpP/crotonase-like domain superfamily | Family | Homologous superfamily |
| IPR034733 | Acetyl-CoA carboxylase | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00121 | Biotin | Drugbank | small molecule |
Interactions
6 interactions