Entity Details
| Primary name |
EMC3_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9P0I2 |
| EntryName | EMC3_HUMAN |
| FullName | ER membrane protein complex subunit 3 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 261 |
| SequenceStatus | complete |
| DateCreated | 2005-07-19 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0016021 | integral component of membrane |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0045050 | protein insertion into ER membrane by stop-transfer membrane-anchor sequence |
| GO:0071816 | tail-anchored membrane protein insertion into ER membrane |
| GO:0072546 | EMC complex |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002809 | Integral membrane protein EMC3/TMCO1-like | Family | Family |
| IPR008568 | ER membrane protein complex subunit 3 | Family | Family |
Interactions
4 interactions