Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ADAT2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q7Z6V5 | 
		| EntryName | ADAT2_HUMAN | 
		| FullName | tRNA-specific adenosine deaminase 2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 191 | 
		| SequenceStatus | complete | 
		| DateCreated | 2007-05-15 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002125 | Cytidine and deoxycytidylate deaminase domain | Domain | Domain | 
		| IPR016192 | APOBEC/CMP deaminase, zinc-binding | Site | Binding site | 
		| IPR016193 | Cytidine deaminase-like | Family | Homologous superfamily | 
		| IPR028883 | tRNA-specific adenosine deaminase | Family | Family | 
                 
             
            
               
                        
                       
            
                Interactions
				5 interactions