Entity Details
| Primary name |
KCMB4_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q86W47 |
| EntryName | KCMB4_HUMAN |
| FullName | Calcium-activated potassium channel subunit beta-4 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 210 |
| SequenceStatus | complete |
| DateCreated | 2004-04-13 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003930 | Potassium channel, calcium-activated, BK, beta subunit | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00721 | Procaine | Drugbank | small molecule |
| DB01110 | Miconazole | Drugbank | small molecule |
| DB09089 | Trimebutine | Drugbank | small molecule |
Interactions
3 interactions