Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | GTPB8_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q8N3Z3 | 
		| EntryName | GTPB8_HUMAN | 
		| FullName | GTP-binding protein 8 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 284 | 
		| SequenceStatus | complete | 
		| DateCreated | 2008-06-10 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR006073 | GTP binding domain | Domain | Domain | 
		| IPR019987 | GTP-binding protein, ribosome biogenesis, YsxC | Family | Family | 
		| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily | 
		| IPR030393 | EngB-type guanine nucleotide-binding (G) domain | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				2 interactions