Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | CDCA7_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9BWT1 | 
		| EntryName | CDCA7_HUMAN | 
		| FullName | Cell division cycle-associated protein 7 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 371 | 
		| SequenceStatus | complete | 
		| DateCreated | 2006-09-05 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR018866 | Zinc-finger domain of monoamine-oxidase A repressor R1 | Domain | Domain | 
		| IPR033576 | Cell division cycle-associated protein 7 | Family | Family | 
		| IPR040221 | CDCA7/CDA7L | Family | Family | 
                 
             
            
               
                        
                       
            
                Interactions
				4 interactions