Entity Details
| Primary name |
ACOX3_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O15254 |
| EntryName | ACOX3_HUMAN |
| FullName | Peroxisomal acyl-coenzyme A oxidase 3 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 700 |
| SequenceStatus | complete |
| DateCreated | 2001-11-02 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Peroxisome |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002655 | Acyl-CoA oxidase, C-terminal | Domain | Domain |
| IPR006091 | Acyl-CoA oxidase/dehydrogenase, central domain | Domain | Domain |
| IPR009100 | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain superfamily | Family | Homologous superfamily |
| IPR012258 | Acyl-CoA oxidase | Family | Family |
| IPR034171 | Peroxisomal acyl-coenzyme A oxidase | Family | Family |
| IPR036250 | Acyl-CoA dehydrogenase-like, C-terminal | Family | Homologous superfamily |
Interactions
2 interactions