Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | PDE10_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9Y233 | 
		| EntryName | PDE10_HUMAN | 
		| FullName | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 779 | 
		| SequenceStatus | complete | 
		| DateCreated | 2000-05-30 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | Domain | 
		| IPR003018 | GAF domain | Domain | Domain | 
		| IPR003607 | HD/PDEase domain | Domain | Domain | 
		| IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family | Family | 
		| IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Site | Conserved site | 
		| IPR029016 | GAF-like domain superfamily | Family | Homologous superfamily | 
		| IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00201 | Caffeine | Drugbank | small molecule | 
		| DB00975 | Dipyridamole | Drugbank | small molecule | 
		| DB01113 | Papaverine | Drugbank | small molecule | 
		| DB08383 | 4,5-bis(4-methoxyphenyl)-2-thiophen-2-yl-1H-imidazole | Drugbank | small molecule | 
		| DB08384 | 2-({4-[4-(pyridin-4-ylmethyl)-1H-pyrazol-3-yl]phenoxy}methyl)quinoline | Drugbank | small molecule | 
		| DB08386 | 2-{[4-(4-pyridin-4-yl-1H-pyrazol-3-yl)phenoxy]methyl}quinoline | Drugbank | small molecule | 
		| DB08387 | Mardepodect | Drugbank | small molecule | 
		| DB08389 | 6,7-DIMETHOXY-4-[(3R)-3-(2-NAPHTHYLOXY)PYRROLIDIN-1-YL]QUINAZOLINE | Drugbank | small molecule | 
		| DB08391 | PQ-10 | Drugbank | small molecule | 
		| DB08811 | Tofisopam | Drugbank | small molecule | 
		| DB08814 | Triflusal | Drugbank | small molecule | 
		| DB09283 | Trapidil | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				3 interactions