Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | S27A6_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9Y2P4 | 
		| EntryName | S27A6_HUMAN | 
		| FullName | Long-chain fatty acid transport protein 6 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 619 | 
		| SequenceStatus | complete | 
		| DateCreated | 2005-11-22 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000873 | AMP-dependent synthetase/ligase | Domain | Domain | 
		| IPR020845 | AMP-binding, conserved site | Site | Conserved site | 
		| IPR025110 | AMP-binding enzyme, C-terminal domain | Domain | Domain | 
		| IPR030309 | Fatty acid transport protein 6 | Family | Family | 
		| IPR042099 | ANL, N-terminal domain | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				6 interactions