Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | EXTL3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | O43909 | 
		| EntryName | EXTL3_HUMAN | 
		| FullName | Exostosin-like 3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 919 | 
		| SequenceStatus | complete | 
		| DateCreated | 1999-07-15 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Endoplasmic reticulum membrane | 
		| Golgi apparatus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR004263 | Exostosin-like | Family | Family | 
		| IPR015338 | Glycosyl transferase 64 domain | Domain | Domain | 
		| IPR029044 | Nucleotide-diphospho-sugar transferases | Family | Homologous superfamily | 
		| IPR040911 | Exostosin, GT47 domain | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				9 interactions