Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | TYW4_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | O60294 | 
		| EntryName | TYW4_HUMAN | 
		| FullName | tRNA wybutosine-synthesizing protein 4 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 686 | 
		| SequenceStatus | complete | 
		| DateCreated | 2004-05-24 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR007213 | Methyltransferase Ppm1/Ppm2/Tcmp | Family | Family | 
		| IPR015915 | Kelch-type beta propeller | Family | Homologous superfamily | 
		| IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00149 | Leucine | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				1 interaction