Entity Details
| Primary name |
S14L2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O76054 |
| EntryName | S14L2_HUMAN |
| FullName | SEC14-like protein 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 403 |
| SequenceStatus | complete |
| DateCreated | 2002-06-20 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001251 | CRAL-TRIO lipid binding domain | Domain | Domain |
| IPR009038 | GOLD domain | Domain | Domain |
| IPR011074 | CRAL/TRIO, N-terminal domain | Domain | Domain |
| IPR036273 | CRAL/TRIO, N-terminal domain superfamily | Family | Homologous superfamily |
| IPR036598 | GOLD domain superfamily | Family | Homologous superfamily |
| IPR036865 | CRAL-TRIO lipid binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00163 | Vitamin E | Drugbank | small molecule |
| DB11251 | Tocopherol | Swissprot | small molecule |
| DB11635 | Tocofersolan | Drugbank | small molecule |
| DB14001 | alpha-Tocopherol succinate | Drugbank | small molecule |
| DB14002 | D-alpha-Tocopherol acetate | Drugbank | small molecule |
| DB14003 | alpha-Tocopherol acetate | Swissprot | small molecule |
Interactions
1 interaction