Entity Details
| Primary name |
SO2B1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O94956 |
| EntryName | SO2B1_HUMAN |
| FullName | Solute carrier organic anion transporter family member 2B1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 709 |
| SequenceStatus | complete |
| DateCreated | 2000-05-30 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002350 | Kazal domain | Domain | Domain |
| IPR004156 | Organic anion transporter polypeptide | Family | Family |
| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00175 | Pravastatin | Drugbank | small molecule |
| DB00206 | Reserpine | Drugbank | small molecule |
| DB00220 | Nelfinavir | Drugbank | small molecule |
| DB00224 | Indinavir | Drugbank | small molecule |
| DB00227 | Lovastatin | Drugbank | small molecule |
| DB00255 | Diethylstilbestrol | Drugbank | small molecule |
| DB00286 | Conjugated estrogens | Drugbank | small molecule |
| DB00313 | Valproic acid | Drugbank | small molecule |
| DB00451 | Levothyroxine | Drugbank | small molecule |
| DB00471 | Montelukast | Drugbank | small molecule |
| DB00503 | Ritonavir | Drugbank | small molecule |
| DB00530 | Erlotinib | Drugbank | small molecule |
| DB00554 | Piroxicam | Drugbank | small molecule |
| DB00627 | Niacin | Drugbank | small molecule |
| DB00641 | Simvastatin | Drugbank | small molecule |
| DB00655 | Estrone | Drugbank | small molecule |
| DB00759 | Tetracycline | Drugbank | small molecule |
| DB00770 | Alprostadil | Drugbank | small molecule |
| DB00795 | Sulfasalazine | Drugbank | small molecule |
| DB00917 | Dinoprostone | Drugbank | small molecule |
| DB00932 | Tipranavir | Drugbank | small molecule |
| DB00936 | Salicylic acid | Drugbank | small molecule |
| DB00950 | Fexofenadine | Drugbank | small molecule |
| DB00975 | Dipyridamole | Drugbank | small molecule |
| DB01016 | Glyburide | Drugbank | small molecule |
| DB01045 | Rifampicin | Drugbank | small molecule |
| DB01050 | Ibuprofen | Drugbank | small molecule |
| DB01051 | Novobiocin | Drugbank | small molecule |
| DB01053 | Benzylpenicillin | Drugbank | small molecule |
| DB01072 | Atazanavir | Drugbank | small molecule |
| DB01076 | Atorvastatin | Drugbank | small molecule |
| DB01088 | Iloprost | Drugbank | small molecule |
| DB01095 | Fluvastatin | Drugbank | small molecule |
| DB01098 | Rosuvastatin | Drugbank | small molecule |
| DB01124 | Tolbutamide | Drugbank | small molecule |
| DB01149 | Nefazodone | Drugbank | small molecule |
| DB01167 | Itraconazole | Drugbank | small molecule |
| DB01232 | Saquinavir | Drugbank | small molecule |
| DB01241 | Gemfibrozil | Drugbank | small molecule |
| DB01645 | Genistein | Drugbank | small molecule |
| DB01708 | Prasterone | Drugbank | small molecule |
| DB02746 | Phthalic Acid | Drugbank | small molecule |
| DB03166 | Acetic acid | Swissprot | small molecule |
| DB03467 | Naringenin | Drugbank | small molecule |
| DB03793 | Benzoic acid | Drugbank | small molecule |
| DB03902 | Oxalic Acid | Drugbank | small molecule |
| DB04216 | Quercetin | Drugbank | small molecule |
| DB04272 | Citric acid | Drugbank | small molecule |
| DB04348 | Taurocholic acid | Drugbank | small molecule |
| DB04398 | Lactic acid | Drugbank | small molecule |
| DB05521 | Telaprevir | Drugbank | small molecule |
| DB05804 | Prasterone sulfate | Swissprot | small molecule |
| DB05928 | Dovitinib | Drugbank | small molecule |
| DB06290 | Simeprevir | Drugbank | small molecule |
| DB08860 | Pitavastatin | Drugbank | small molecule |
| DB08862 | Cholecystokinin | Drugbank | small molecule |
| DB09213 | Dexibuprofen | Drugbank | small molecule |
| DB09298 | Silibinin | Swissprot | small molecule |
| DB11586 | Asunaprevir | Drugbank | small molecule |
| DB11591 | Bilastine | Drugbank | small molecule |
| DB11611 | Lifitegrast | Drugbank | small molecule |
| DB11613 | Velpatasvir | Drugbank | small molecule |
| DB11660 | Latanoprostene bunod | Drugbank | small molecule |
| DB11753 | Rifamycin | Drugbank | small molecule |
| DB12319 | Benzbromarone | Drugbank | small molecule |
| DB12978 | Pexidartinib | Drugbank | small molecule |
| DB13952 | Estradiol acetate | Drugbank | small molecule |
| DB13953 | Estradiol benzoate | Drugbank | small molecule |
| DB13954 | Estradiol cypionate | Drugbank | small molecule |
| DB13955 | Estradiol dienanthate | Drugbank | small molecule |
| DB13956 | Estradiol valerate | Drugbank | small molecule |
Interactions
1 interaction