Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | HEP2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P05546 | 
		| EntryName | HEP2_HUMAN | 
		| FullName | Heparin cofactor 2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 499 | 
		| SequenceStatus | complete | 
		| DateCreated | 1988-11-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000215 | Serpin family | Family | Family | 
		| IPR023795 | Serpin, conserved site | Site | Conserved site | 
		| IPR023796 | Serpin domain | Domain | Domain | 
		| IPR033831 | Heparin cofactor II, serpin domain | Domain | Domain | 
		| IPR036186 | Serpin superfamily | Family | Homologous superfamily | 
		| IPR042178 | Serpin superfamily, domain 1 | Family | Homologous superfamily | 
		| IPR042185 | Serpin superfamily, domain 2 | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00407 | Ardeparin | Drugbank | small molecule | 
		| DB01593 | Zinc | Drugbank | small molecule | 
		| DB06271 | Sulodexide | Drugbank | biotech | 
		| DB09130 | Copper | Drugbank | small molecule | 
		| DB09258 | Bemiparin | Drugbank | small molecule | 
		| DB14487 | Zinc acetate | Drugbank | small molecule | 
		| DB14533 | Zinc chloride | Drugbank | small molecule | 
		| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				5 interactions