Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | MT1DP_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | A1L3X4 | 
		| EntryName | MT1DP_HUMAN | 
		| FullName | Putative metallothionein MT1DP | 
		| TaxID | 9606 | 
		| Evidence | uncertain | 
		| Length | 49 | 
		| SequenceStatus | complete | 
		| DateCreated | 2008-07-01 | 
		| DateModified | 2020-08-12 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000006 | Metallothionein, vertebrate | Family | Family | 
		| IPR003019 | Metallothionein | Family | Family | 
		| IPR017854 | Metallothionein domain superfamily | Family | Homologous superfamily | 
		| IPR023587 | Metallothionein domain superfamily, vertebrate | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB09130 | Copper | Drugbank | small molecule | 
		| DB12965 | Silver | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				3 interactions