Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | FUT4_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P22083 | 
		| EntryName | FUT4_HUMAN | 
		| FullName | Alpha-(1,3)-fucosyltransferase 4 | 
		| TaxID | 9606 | 
		| Evidence | evidence at transcript level | 
		| Length | 530 | 
		| SequenceStatus | complete | 
		| DateCreated | 1991-08-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Golgi apparatus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR001503 | Glycosyl transferase family 10 | Family | Family | 
		| IPR031481 | Fucosyltransferase, N-terminal | Domain | Domain | 
		| IPR038577 | GT10-like, C-terminal domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				4 interactions