Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | KCY_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P30085 | 
		| EntryName | KCY_HUMAN | 
		| FullName | UMP-CMP kinase | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 196 | 
		| SequenceStatus | complete | 
		| DateCreated | 1993-04-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000850 | Adenylate kinase/UMP-CMP kinase | Family | Family | 
		| IPR006266 | UMP-CMP kinase | Family | Family | 
		| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily | 
		| IPR033690 | Adenylate kinase, conserved site | Site | Conserved site | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00441 | Gemcitabine | Drugbank | small molecule | 
		| DB00709 | Lamivudine | Drugbank | small molecule | 
		| DB01262 | Decitabine | Drugbank | small molecule | 
		| DB03403 | Cytidine-5'-Monophosphate | Drugbank | small molecule | 
		| DB03435 | Uridine-5'-Diphosphate | Drugbank | small molecule | 
		| DB04444 | Tetrafluoroaluminate Ion | Drugbank | small molecule | 
		| DB08934 | Sofosbuvir | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				12 interactions