Entity Details
| Primary name |
TPOR_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P40238 |
| EntryName | TPOR_HUMAN |
| FullName | Thrombopoietin receptor |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 635 |
| SequenceStatus | complete |
| DateCreated | 1995-02-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
| Cell surface |
| Golgi apparatus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003528 | Long hematopoietin receptor, single chain, conserved site | Site | Conserved site |
| IPR003961 | Fibronectin type III | Domain | Domain |
| IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
| IPR015152 | Growth hormone/erythropoietin receptor, ligand binding | Domain | Domain |
| IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB05332 | Romiplostim | Drugbank | biotech |
| DB05930 | SB-559448 | Drugbank | small molecule |
| DB06210 | Eltrombopag | Drugbank | small molecule |
| DB06534 | Thrombopoietin | Drugbank | biotech |
| DB11995 | Avatrombopag | Drugbank | small molecule |
| DB13125 | Lusutrombopag | Drugbank | small molecule |
Interactions
9 interactions