Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | G6PT2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P57057 | 
		| EntryName | G6PT2_HUMAN | 
		| FullName | Glucose-6-phosphate exchanger SLC37A1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at transcript level | 
		| Length | 533 | 
		| SequenceStatus | complete | 
		| DateCreated | 2000-12-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Endoplasmic reticulum membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000849 | Sugar phosphate transporter | Family | Family | 
		| IPR011701 | Major facilitator superfamily | Family | Family | 
		| IPR020846 | Major facilitator superfamily domain | Domain | Domain | 
		| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				5 interactions