Entity Details
| Primary name |
FAM3A_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P98173 |
| EntryName | FAM3A_HUMAN |
| FullName | Protein FAM3A |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 230 |
| SequenceStatus | complete |
| DateCreated | 1996-10-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005615 | extracellular space |
| GO:0019732 | antifungal humoral response |
| GO:0045721 | negative regulation of gluconeogenesis |
| GO:0046890 | regulation of lipid biosynthetic process |
| GO:0061844 | antimicrobial humoral immune response mediated by antimicrobial peptide |
| GO:1905035 | negative regulation of antifungal innate immune response |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Secreted |
Interactions
8 interactions