Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | LGUL_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q04760 | 
		| EntryName | LGUL_HUMAN | 
		| FullName | Lactoylglutathione lyase | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 184 | 
		| SequenceStatus | complete | 
		| DateCreated | 1993-10-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR004360 | Glyoxalase/fosfomycin resistance/dioxygenase domain | Domain | Domain | 
		| IPR004361 | Glyoxalase I | Family | Family | 
		| IPR018146 | Glyoxalase I, conserved site | Site | Conserved site | 
		| IPR029068 | Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | Family | Homologous superfamily | 
		| IPR037523 | Vicinal oxygen chelate (VOC) domain | Domain | Domain | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00143 | Glutathione | Drugbank | small molecule | 
		| DB00328 | Indomethacin | Drugbank | small molecule | 
		| DB03130 | S-P-Nitrobenzyloxycarbonylglutathione | Drugbank | small molecule | 
		| DB03330 | S-(N-hydroxy-N-iodophenylcarbamoyl)glutathione | Drugbank | small molecule | 
		| DB03345 | Mercaptoethanol | Drugbank | small molecule | 
		| DB03602 | S-benzylglutathione | Drugbank | small molecule | 
		| DB04132 | S-Hexylglutathione | Drugbank | small molecule | 
		| DB08179 | methyl 4-(2,3-dihydroxy-5-methylphenoxy)-2-hydroxy-6-methylbenzoate | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				7 interactions