Entity Details
| Primary name |
PIGBOS1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 101928527 |
| RefseqGene | |
| Symbol | PIGBOS1 |
| Name | PIGB opposite strand 1 |
| Chromosome | 15 |
| Location | 15q21.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2013-08-08 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0006986 | response to unfolded protein |
| GO:0031307 | integral component of mitochondrial outer membrane |
| GO:1900101 | regulation of endoplasmic reticulum unfolded protein response |
Interactions
2 interactions