Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ABCF2-H2BE1 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 114483834 | 
		| RefseqGene |  | 
		| Symbol | ABCF2-H2BE1 | 
		| Name | ABCF2-H2BE1 readthrough | 
		| Chromosome | 7 | 
		| Location | 7q36.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2019-03-19 | 
		| ModificationDate | 2021-05-18 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				30 interactions