Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | KCNK10 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 54207 | 
		| RefseqGene |  | 
		| Symbol | KCNK10 | 
		| Name | potassium two pore domain channel subfamily K member 10 | 
		| Chromosome | 14 | 
		| Location | 14q31.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-06-08 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				2 interactions