Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 714 | 
		| RefseqGene | NG_007565 | 
		| Symbol | C1QC | 
		| Name | complement C1q C chain | 
		| Chromosome | 1 | 
		| Location | 1p36.12 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1991-10-31 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				14 interactions