Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 83891 | 
		| RefseqGene |  | 
		| Symbol | SNX25 | 
		| Name | sorting nexin 25 | 
		| Chromosome | 4 | 
		| Location | 4q35.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-05-06 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0010008 | endosome membrane | 
		| GO:0015031 | protein transport | 
		| GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | 
		| GO:0032801 | receptor catabolic process | 
		| GO:0035091 | phosphatidylinositol binding | 
		| GO:0043231 | intracellular membrane-bounded organelle | 
		| GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				6 interactions