Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | BAIAP3 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 8938 | 
		| RefseqGene | NG_033974 | 
		| Symbol | BAIAP3 | 
		| Name | BAI1 associated protein 3 | 
		| Chromosome | 16 | 
		| Location | 16p13.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-02-24 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				5 interactions