Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | SLC25A21 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 89874 | 
		| RefseqGene |  | 
		| Symbol | SLC25A21 | 
		| Name | solute carrier family 25 member 21 | 
		| Chromosome | 14 | 
		| Location | 14q13.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-07-04 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005743 | mitochondrial inner membrane | 
		| GO:0006554 | lysine catabolic process | 
		| GO:0015139 | alpha-ketoglutarate transmembrane transporter activity | 
		| GO:0016021 | integral component of membrane | 
		| GO:1990550 | mitochondrial alpha-ketoglutarate transmembrane transport | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				9 interactions