Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | TMSB4Y | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 9087 | 
		| RefseqGene |  | 
		| Symbol | TMSB4Y | 
		| Name | thymosin beta 4 Y-linked | 
		| Chromosome | Y | 
		| Location | Yq11.221 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-02-01 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				6 interactions