Entity Details
| Primary name |
DGKK_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q5KSL6 |
| EntryName | DGKK_HUMAN |
| FullName | Diacylglycerol kinase kappa |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 1271 |
| SequenceStatus | complete |
| DateCreated | 2006-06-13 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000756 | Diacylglycerol kinase, accessory domain | Domain | Domain |
| IPR001206 | Diacylglycerol kinase, catalytic domain | Domain | Domain |
| IPR001849 | Pleckstrin homology domain | Domain | Domain |
| IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Domain | Domain |
| IPR011993 | PH-like domain superfamily | Family | Homologous superfamily |
| IPR016064 | NAD kinase/diacylglycerol kinase-like domain superfamily | Family | Homologous superfamily |
| IPR017438 | Inorganic polyphosphate/ATP-NAD kinase, N-terminal | Family | Homologous superfamily |
| IPR037607 | Diacylglycerol kinase | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB14001 | alpha-Tocopherol succinate | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |