Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | RN187_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q5TA31 | 
		| EntryName | RN187_HUMAN | 
		| FullName | E3 ubiquitin-protein ligase RNF187 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 235 | 
		| SequenceStatus | complete | 
		| DateCreated | 2007-02-20 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR001841 | Zinc finger, RING-type | Domain | Domain | 
		| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily | 
		| IPR017907 | Zinc finger, RING-type, conserved site | Site | Conserved site | 
		| IPR018957 | Zinc finger, C3HC4 RING-type | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				6 interactions