Entity Details
| Primary name |
EST2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O00748 |
| EntryName | EST2_HUMAN |
| FullName | Cocaine esterase |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 559 |
| SequenceStatus | complete |
| DateCreated | 2004-04-26 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum lumen |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002018 | Carboxylesterase, type B | Domain | Domain |
| IPR019819 | Carboxylesterase type B, conserved site | Site | Conserved site |
| IPR019826 | Carboxylesterase type B, active site | Site | Active site |
| IPR029058 | Alpha/Beta hydrolase fold | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00762 | Irinotecan | Drugbank | small molecule |
| DB06209 | Prasugrel | Drugbank | small molecule |
| DB06695 | Dabigatran etexilate | Drugbank | small molecule |
| DB14845 | Filgotinib | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |