Entity Details
Primary name |
OSTC_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9NRP0 |
EntryName | OSTC_HUMAN |
FullName | Oligosaccharyltransferase complex subunit OSTC |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 149 |
SequenceStatus | complete |
DateCreated | 2008-02-26 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0008250 | oligosaccharyltransferase complex |
GO:0016021 | integral component of membrane |
GO:0018279 | protein N-linked glycosylation via asparagine |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR021149 | Oligosaccharyl transferase complex, subunit OST3/OST6 | Family | Family |
IPR042416 | Oligosaccharyltransferase complex subunit OSTC | Family | Family |
Interactions
7 interactions