Entity Details
| Primary name |
CHPF2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9P2E5 |
| EntryName | CHPF2_HUMAN |
| FullName | Chondroitin sulfate glucuronyltransferase |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 772 |
| SequenceStatus | complete |
| DateCreated | 2005-02-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000139 | Golgi membrane |
| GO:0008376 | acetylgalactosaminyltransferase activity |
| GO:0016020 | membrane |
| GO:0016021 | integral component of membrane |
| GO:0030206 | chondroitin sulfate biosynthetic process |
| GO:0032580 | Golgi cisterna membrane |
| GO:0047238 | glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase activity |
| GO:0050510 | N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Golgi apparatus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR008428 | Chondroitin N-acetylgalactosaminyltransferase | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |