Entity Details
Primary name |
EPCR_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9UNN8 |
EntryName | EPCR_HUMAN |
FullName | Endothelial protein C receptor |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 238 |
SequenceStatus | complete |
DateCreated | 2001-04-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR011161 | MHC class I-like antigen recognition-like | Domain | Domain |
IPR011162 | MHC classes I/II-like antigen recognition protein | Family | Homologous superfamily |
IPR015669 | Endothelial protein C receptor | Family | Family |
IPR037055 | MHC class I-like antigen recognition-like superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00055 | Drotrecogin alfa | Drugbank | biotech |
DB04327 | Phosphatidylethanolamine | Drugbank | small molecule |
DB11328 | Tetradecyl hydrogen sulfate (ester) | Drugbank | small molecule |
Interactions
6 interactions