Entity Details
Primary name |
RX_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Y2V3 |
EntryName | RX_HUMAN |
FullName | Retinal homeobox protein Rx |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 346 |
SequenceStatus | complete |
DateCreated | 2001-09-26 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0007389 | pattern specification process |
GO:0007601 | visual perception |
GO:0021854 | hypothalamus development |
GO:0043010 | camera-type eye development |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:0060173 | limb development |
GO:1990837 | sequence-specific double-stranded DNA binding |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001356 | Homeobox domain | Domain | Domain |
IPR003654 | OAR domain | Domain | Domain |
IPR009057 | Homeobox-like domain superfamily | Family | Homologous superfamily |
IPR017970 | Homeobox, conserved site | Site | Conserved site |
IPR043562 | Retinal homeobox protein RAX/RAX2 | Family | Family |
Diseases
Show/Hide Table
Disease ID | Source | Name | Description |
611038 | OMIM | Microphthalmia, isolated, 3 (MCOP3) | A disorder of eye formation, ranging from small size of a single eye to complete bilateral absence of ocular tissues. Ocular abnormalities like opacities of the cornea and lens, scaring of the retina and choroid, and other abnormalities may also be present. The disease is caused by variants affecting the gene represented in this entry. |
Interactions
1 interaction