Entity Details
Primary name |
MYT1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q01538 |
EntryName | MYT1_HUMAN |
FullName | Myelin transcription factor 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1121 |
SequenceStatus | complete |
DateCreated | 1993-07-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002515 | Zinc finger, C2H2C-type | Repeat | Repeat |
IPR013681 | Myelin transcription factor 1 | Domain | Domain |
IPR036060 | Zinc finger, C2H2C-type superfamily | Family | Homologous superfamily |
Interactions
7 interactions