Entity Details
Primary name |
EIF4E1B |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 253314 |
RefseqGene | |
Symbol | EIF4E1B |
Name | eukaryotic translation initiation factor 4E family member 1B |
Chromosome | 5 |
Location | 5q35.2 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-07-27 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000340 | RNA 7-methylguanosine cap binding |
GO:0003743 | translation initiation factor activity |
GO:0005845 | mRNA cap binding complex |
GO:0016281 | eukaryotic translation initiation factor 4F complex |
Interactions
1 interaction