Entity Details
Primary name |
RASA2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q15283 |
EntryName | RASA2_HUMAN |
FullName | Ras GTPase-activating protein 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 850 |
SequenceStatus | complete |
DateCreated | 2001-05-04 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000008 | C2 domain | Domain | Domain |
IPR001562 | Zinc finger, Btk motif | Site | Conserved site |
IPR001849 | Pleckstrin homology domain | Domain | Domain |
IPR001936 | Ras GTPase-activating domain | Domain | Domain |
IPR008936 | Rho GTPase activation protein | Family | Homologous superfamily |
IPR011993 | PH-like domain superfamily | Family | Homologous superfamily |
IPR023152 | Ras GTPase-activating protein, conserved site | Site | Conserved site |
IPR035892 | C2 domain superfamily | Family | Homologous superfamily |
IPR037773 | RASA2, PH domain | Domain | Domain |
IPR039360 | Ras GTPase-activating protein | Family | Family |
Interactions
2 interactions