Entity Details
Primary name |
TMEM38A |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 79041 |
RefseqGene | |
Symbol | TMEM38A |
Name | transmembrane protein 38A |
Chromosome | 19 |
Location | 19p13.11 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-03-07 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0005267 | potassium channel activity |
GO:0007029 | endoplasmic reticulum organization |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion |
GO:0014808 | release of sequestered calcium ion into cytosol by sarcoplasmic reticulum |
GO:0016021 | integral component of membrane |
GO:0031965 | nuclear membrane |
GO:0033017 | sarcoplasmic reticulum membrane |
GO:0042802 | identical protein binding |
GO:0070062 | extracellular exosome |
GO:0071313 | cellular response to caffeine |
Interactions
8 interactions