Entity Details
| Primary name |
MTX3_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q5HYI7 |
| EntryName | MTX3_HUMAN |
| FullName | Metaxin-3 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 312 |
| SequenceStatus | complete |
| DateCreated | 2008-05-20 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion |
| Mitochondrion outer membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR017410 | Mitochondrial outer membrane transport complex protein, metaxin | Family | Family |
| IPR019564 | Mitochondrial outer membrane transport complex Sam37/metaxin, N-terminal domain | Domain | Domain |
| IPR033468 | Metaxin, glutathione S-transferase domain | Domain | Domain |
| IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Family | Homologous superfamily |
| IPR040079 | Glutathione Transferase family | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |