Entity Details
Primary name |
IMA8_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | A9QM74 |
EntryName | IMA8_HUMAN |
FullName | Importin subunit alpha-8 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 516 |
SequenceStatus | complete |
DateCreated | 2008-03-18 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000225 | Armadillo | Repeat | Repeat |
IPR002652 | Importin-alpha, importin-beta-binding domain | Domain | Domain |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR024931 | Importin subunit alpha | Family | Family |
IPR032413 | Atypical Arm repeat | Repeat | Repeat |
IPR036975 | Importin-alpha, importin-beta-binding domain superfamily | Family | Homologous superfamily |
Interactions
5 interactions