Entity Details
Primary name |
SHLD3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6ZNX1 |
EntryName | SHLD3_HUMAN |
FullName | Shieldin complex subunit 3 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 250 |
SequenceStatus | complete |
DateCreated | 2017-03-15 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005694 | chromosome |
GO:0006281 | DNA repair |
GO:0035861 | site of double-strand break |
GO:0045830 | positive regulation of isotype switching |
GO:2000042 | negative regulation of double-strand break repair via homologous recombination |
GO:2001034 | positive regulation of double-strand break repair via nonhomologous end joining |
Subcellular Location
Show/Hide Table
Subcellular Location |
Chromosome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR039996 | Shieldin complex subunit 3 | Family | Family |
Interactions
2 interactions