Entity Details
| Primary name |
MON2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q7Z3U7 |
| EntryName | MON2_HUMAN |
| FullName | Protein MON2 homolog |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 1717 |
| SequenceStatus | complete |
| DateCreated | 2007-08-21 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Early endosome membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR015403 | Sec7, C-terminal | Domain | Domain |
| IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
| IPR026829 | Protein Mon2-like | Family | Family |
| IPR032629 | Mon2, dimerisation and cyclophilin-binding domain | Domain | Domain |
| IPR032691 | Guanine nucleotide exchange factor, N-terminal | Domain | Domain |
| IPR032817 | Mon2, C-terminal | Domain | Domain |
Interactions
7 interactions