Entity Details
Primary name |
MILR1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q7Z6M3 |
EntryName | MILR1_HUMAN |
FullName | Allergin-1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 343 |
SequenceStatus | complete |
DateCreated | 2007-10-23 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004888 | transmembrane signaling receptor activity |
GO:0005887 | integral component of plasma membrane |
GO:0007166 | cell surface receptor signaling pathway |
GO:0033004 | negative regulation of mast cell activation |
GO:0043303 | mast cell degranulation |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR029626 | Allergin-1 | Family | Family |
IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily |
IPR040878 | C17orf99, Ig domain | Domain | Domain |
Interactions
6 interactions