Entity Details
| Primary name |
CEND_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8N111 |
| EntryName | CEND_HUMAN |
| FullName | Cell cycle exit and neuronal differentiation protein 1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 149 |
| SequenceStatus | complete |
| DateCreated | 2003-02-12 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0007628 | adult walking behavior |
| GO:0016021 | integral component of membrane |
| GO:0021686 | cerebellar granular layer maturation |
| GO:0021702 | cerebellar Purkinje cell differentiation |
| GO:0021933 | radial glia guided migration of cerebellar granule cell |
| GO:0021941 | negative regulation of cerebellar granule cell precursor proliferation |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR020162 | Cell cycle exit/neuronal differentiation protein 1 | Family | Family |
Interactions
6 interactions